Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Single Family |
March 2017 | March 2018 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AL Counties | 1 | $124,900 | $119,000 | 0 | $0 | $0 | 22 | $223,893 | 4 | $124,998 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $174,995 | 0 | $0 |
Baker | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $274,900 | 0 | $0 |
Baldwin | 24 | $182,025 | $171,685 | 16 | $235,006 | $218,717 | 115 | $243,988 | 35 | $240,941 |
Banks | 14 | $165,886 | $156,279 | 15 | $164,627 | $160,533 | 34 | $946,351 | 30 | $215,492 |
Barrow | 149 | $169,043 | $165,664 | 158 | $188,620 | $187,447 | 234 | $312,824 | 236 | $200,264 |
Bartow | 95 | $198,540 | $194,815 | 100 | $210,676 | $204,629 | 285 | $320,029 | 186 | $212,771 |
Ben Hill | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $79,900 |
Berrien | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $169,900 | 0 | $0 |
Bibb | 41 | $114,747 | $110,038 | 54 | $143,431 | $138,094 | 247 | $162,519 | 83 | $164,347 |
Bleckley | 0 | $0 | $0 | 4 | $92,425 | $96,556 | 7 | $81,443 | 2 | $162,300 |
Brantley | 1 | $107,000 | $105,800 | 0 | $0 | $0 | 6 | $177,267 | 1 | $130,000 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $49,900 | 0 | $0 |
Bryan | 7 | $237,990 | $236,194 | 13 | $200,794 | $198,486 | 55 | $303,308 | 14 | $269,869 |
Bulloch | 60 | $146,808 | $141,083 | 89 | $170,002 | $164,921 | 336 | $199,193 | 86 | $176,961 |
Burke | 2 | $209,000 | $187,500 | 1 | $1 | $8,000 | 1 | $140,000 | 0 | $0 |
Butts | 22 | $129,909 | $126,009 | 30 | $176,758 | $170,645 | 85 | $284,033 | 46 | $173,243 |
Calhoun | 1 | $61,900 | $60,909 | 0 | $0 | $0 | 1 | $189,900 | 0 | $0 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $139,900 |
Camden | 72 | $185,096 | $181,006 | 71 | $206,598 | $201,289 | 244 | $292,288 | 140 | $209,415 |
Candler | 3 | $145,000 | $125,333 | 4 | $143,400 | $134,375 | 34 | $165,582 | 4 | $170,700 |
Carroll | 132 | $171,073 | $165,740 | 149 | $189,906 | $184,062 | 260 | $262,664 | 227 | $179,972 |
Catoosa | 2 | $49,900 | $51,500 | 3 | $170,100 | $170,586 | 4 | $394,800 | 3 | $411,592 |
Chambers (AL) | 10 | $77,930 | $74,015 | 14 | $103,864 | $98,479 | 81 | $116,768 | 15 | $147,593 |
Charlton | 5 | $136,940 | $131,520 | 6 | $115,650 | $112,632 | 11 | $111,599 | 7 | $124,443 |
Chatham | 43 | $175,600 | $170,093 | 38 | $262,450 | $248,026 | 141 | $380,564 | 62 | $219,732 |
Chattahoochee | 0 | $0 | $0 | 1 | $349,000 | $303,800 | 0 | $0 | 0 | $0 |
Chattooga | 14 | $129,927 | $129,700 | 5 | $123,260 | $115,100 | 65 | $150,663 | 15 | $166,653 |
Cherokee | 349 | $288,261 | $283,414 | 347 | $328,713 | $323,582 | 901 | $463,806 | 562 | $328,778 |
Cherokee (AL) | 1 | $36,900 | $32,900 | 0 | $0 | $0 | 14 | $296,393 | 2 | $99,950 |
Clarke | 75 | $204,220 | $198,093 | 77 | $244,461 | $237,786 | 172 | $326,301 | 99 | $225,658 |
Clay | 1 | $114,500 | $80,000 | 1 | $299,500 | $276,000 | 31 | $396,081 | 3 | $151,667 |
Clayton | 260 | $125,669 | $122,802 | 230 | $144,885 | $142,368 | 430 | $180,552 | 532 | $156,098 |
Cleburne (AL) | 2 | $467,400 | $466,479 | 0 | $0 | $0 | 8 | $218,813 | 4 | $112,425 |
Cobb | 784 | $306,452 | $300,481 | 744 | $338,993 | $333,284 | 1,654 | $528,237 | 1,222 | $358,525 |
Coffee | 1 | $17,900 | $18,400 | 0 | $0 | $0 | 1 | $224,000 | 0 | $0 |
Colquitt | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $177,733 | 1 | $135,000 |
Columbia | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $224,690 | 3 | $177,100 |
Cook | 1 | $229,900 | $222,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Coweta | 281 | $250,404 | $246,495 | 246 | $273,263 | $268,981 | 614 | $369,516 | 501 | $296,028 |
Crawford | 1 | $134,900 | $134,900 | 1 | $44,900 | $40,000 | 12 | $239,134 | 3 | $71,167 |
Crisp | 0 | $0 | $0 | 0 | $0 | $0 | 9 | $64,256 | 1 | $43,900 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $146,533 | 1 | $249,900 |
Dawson | 30 | $337,436 | $323,428 | 31 | $271,132 | $266,763 | 145 | $557,058 | 60 | $331,865 |
Decatur | 0 | $0 | $0 | 1 | $44,520 | $39,688 | 7 | $317,113 | 1 | $309,900 |
DeKalb | 783 | $280,694 | $276,398 | 642 | $327,460 | $321,790 | 1,302 | $469,119 | 1,199 | $336,665 |
DeKalb (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $191,167 | 0 | $0 |
Dodge | 5 | $99,360 | $90,600 | 2 | $75,500 | $72,063 | 33 | $138,991 | 3 | $90,300 |
Dooly | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $52,500 | 0 | $0 |
Dougherty | 1 | $47,800 | $47,324 | 1 | $15,000 | $15,000 | 9 | $100,522 | 1 | $21,400 |
Douglas | 199 | $184,355 | $179,523 | 192 | $197,903 | $194,084 | 374 | $286,196 | 366 | $204,796 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $260,500 | 0 | $0 |
Echols | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $483,972 |
Effingham | 40 | $164,435 | $161,579 | 40 | $199,970 | $196,885 | 138 | $248,646 | 67 | $195,110 |
Elbert | 9 | $156,400 | $141,267 | 9 | $179,978 | $164,156 | 57 | $150,775 | 17 | $87,141 |
Emanuel | 5 | $198,278 | $180,845 | 3 | $125,333 | $115,000 | 44 | $156,457 | 7 | $93,214 |
Evans | 3 | $110,700 | $99,000 | 7 | $66,029 | $52,036 | 18 | $134,989 | 5 | $138,780 |
Fannin | 26 | $309,948 | $297,050 | 34 | $374,846 | $352,810 | 175 | $502,460 | 40 | $374,998 |
Fayette | 173 | $324,637 | $317,073 | 151 | $355,348 | $347,952 | 418 | $495,896 | 329 | $394,057 |
FL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $44,500 | 0 | $0 |
Floyd | 88 | $169,241 | $163,101 | 94 | $178,006 | $169,341 | 325 | $248,177 | 137 | $193,752 |
Forsyth | 365 | $369,573 | $360,611 | 344 | $383,198 | $374,183 | 1,057 | $529,128 | 628 | $410,881 |
Franklin | 22 | $175,014 | $167,538 | 19 | $166,395 | $158,642 | 83 | $240,296 | 28 | $177,350 |
Fulton | 923 | $376,785 | $365,418 | 968 | $396,196 | $384,786 | 2,567 | $837,603 | 1,840 | $446,411 |
Gilmer | 25 | $250,699 | $240,497 | 29 | $241,415 | $234,159 | 147 | $360,535 | 54 | $277,473 |
Glynn | 2 | $179,950 | $179,950 | 15 | $271,547 | $256,903 | 85 | $499,837 | 13 | $577,954 |
Gordon | 14 | $167,189 | $160,439 | 9 | $141,833 | $144,100 | 69 | $290,339 | 32 | $163,624 |
Grady | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $149,900 | 0 | $0 |
Greene | 24 | $467,746 | $433,194 | 16 | $364,959 | $355,023 | 164 | $754,840 | 32 | $700,191 |
Gwinnett | 973 | $259,458 | $254,369 | 943 | $283,225 | $278,563 | 1,783 | $433,595 | 1,706 | $303,916 |
Habersham | 35 | $223,851 | $212,509 | 45 | $199,640 | $193,386 | 181 | $365,032 | 77 | $201,444 |
Hall | 254 | $260,593 | $254,301 | 199 | $288,522 | $281,067 | 764 | $458,349 | 403 | $283,844 |
Hancock | 7 | $179,386 | $171,629 | 8 | $223,371 | $214,313 | 33 | $290,663 | 7 | $170,398 |
Haralson | 20 | $167,100 | $163,312 | 29 | $158,935 | $154,916 | 68 | $224,137 | 42 | $191,558 |
Harris | 14 | $212,721 | $206,283 | 8 | $543,350 | $425,275 | 101 | $384,272 | 14 | $293,143 |
Hart | 27 | $262,233 | $244,987 | 20 | $260,670 | $249,270 | 174 | $340,118 | 66 | $245,973 |
Heard | 7 | $86,357 | $82,940 | 6 | $182,883 | $186,483 | 16 | $212,369 | 6 | $145,683 |
Henry | 385 | $191,411 | $187,430 | 381 | $211,124 | $206,438 | 879 | $297,780 | 732 | $227,741 |
Houston | 76 | $166,811 | $164,446 | 95 | $192,411 | $190,065 | 316 | $225,363 | 207 | $203,170 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $95,000 | 1 | $440,000 |
Jackson | 147 | $222,456 | $219,176 | 148 | $234,325 | $230,887 | 355 | $345,757 | 292 | $239,467 |
Jasper | 22 | $167,400 | $159,373 | 16 | $144,075 | $136,938 | 79 | $307,941 | 31 | $184,506 |
Jefferson | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $242,475 | 1 | $75,000 |
Jenkins | 3 | $124,167 | $121,667 | 2 | $87,450 | $87,450 | 14 | $196,236 | 3 | $86,567 |
Johnson | 1 | $70,000 | $70,000 | 0 | $0 | $0 | 18 | $134,556 | 1 | $29,900 |
Jones | 16 | $127,381 | $124,859 | 11 | $151,627 | $149,373 | 55 | $194,508 | 24 | $161,535 |
Lamar | 14 | $257,864 | $237,843 | 17 | $169,865 | $163,575 | 48 | $339,067 | 28 | $210,918 |
Lanier | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $54,900 | 0 | $0 |
Laurens | 32 | $163,672 | $152,552 | 22 | $137,770 | $129,241 | 118 | $196,410 | 16 | $207,119 |
Lee | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $515,125 | 0 | $0 |
Lee (AL) | 1 | $214,900 | $214,900 | 0 | $0 | $0 | 17 | $343,918 | 3 | $250,800 |
Liberty | 4 | $110,325 | $119,445 | 8 | $188,563 | $182,750 | 19 | $219,957 | 7 | $104,178 |
Lincoln | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $59,900 |
Long | 2 | $88,950 | $89,950 | 4 | $242,475 | $240,125 | 8 | $188,487 | 2 | $284,500 |
Lowndes | 0 | $0 | $0 | 1 | $11,400 | $18,000 | 5 | $275,800 | 1 | $19,900 |
Lumpkin | 27 | $207,048 | $204,563 | 33 | $242,712 | $233,021 | 120 | $414,856 | 43 | $246,708 |
Macon | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $260,300 | 0 | $0 |
Madison | 28 | $151,814 | $148,111 | 21 | $202,938 | $198,450 | 67 | $235,828 | 28 | $154,293 |
Marion | 1 | $66,900 | $62,999 | 0 | $0 | $0 | 8 | $322,100 | 1 | $147,000 |
Mcintosh | 0 | $0 | $0 | 5 | $168,360 | $167,599 | 29 | $485,661 | 6 | $212,300 |
Meriwether | 25 | $153,768 | $146,954 | 21 | $139,424 | $135,440 | 79 | $181,917 | 26 | $147,492 |
Miller | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $59,900 | 0 | $0 |
Mitchell | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $22,950 | 0 | $0 |
Monroe | 13 | $196,585 | $186,337 | 15 | $229,930 | $226,721 | 87 | $329,708 | 20 | $217,405 |
Montgomery | 0 | $0 | $0 | 1 | $22,900 | $21,000 | 5 | $366,560 | 0 | $0 |
Morgan | 16 | $262,656 | $250,588 | 25 | $207,956 | $199,696 | 113 | $492,067 | 45 | $311,351 |
Murray | 1 | $41,800 | $34,784 | 1 | $59,900 | $59,900 | 6 | $394,192 | 5 | $186,180 |
Muscogee | 4 | $111,800 | $107,866 | 4 | $185,675 | $180,325 | 67 | $247,974 | 9 | $123,389 |
NC Counties | 3 | $301,300 | $281,667 | 7 | $377,471 | $354,886 | 98 | $467,473 | 6 | $172,233 |
Newton | 165 | $164,696 | $158,608 | 171 | $195,734 | $190,411 | 378 | $274,972 | 282 | $200,445 |
Oconee | 46 | $354,778 | $344,108 | 34 | $397,177 | $391,834 | 161 | $518,372 | 75 | $397,833 |
Oglethorpe | 12 | $173,225 | $171,032 | 8 | $161,950 | $157,378 | 36 | $241,760 | 14 | $210,031 |
Paulding | 300 | $198,913 | $196,415 | 278 | $217,182 | $213,968 | 641 | $282,708 | 513 | $218,980 |
Peach | 12 | $142,258 | $134,392 | 11 | $127,055 | $123,609 | 30 | $163,553 | 14 | $212,834 |
Pickens | 27 | $249,930 | $237,374 | 32 | $224,778 | $218,708 | 103 | $438,550 | 43 | $207,174 |
Pike | 21 | $265,390 | $236,967 | 27 | $251,424 | $240,190 | 83 | $348,837 | 43 | $234,905 |
Polk | 56 | $125,784 | $120,445 | 33 | $156,324 | $146,500 | 92 | $279,232 | 63 | $137,532 |
Pulaski | 4 | $127,425 | $126,625 | 3 | $66,600 | $62,667 | 14 | $277,457 | 3 | $78,267 |
Putnam | 24 | $250,325 | $237,195 | 29 | $294,886 | $285,418 | 189 | $401,302 | 52 | $320,463 |
Quitman | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $155,417 | 0 | $0 |
Rabun | 32 | $276,038 | $253,259 | 38 | $414,257 | $377,858 | 301 | $717,251 | 52 | $520,388 |
Randolph | 1 | $69,900 | $69,900 | 0 | $0 | $0 | 4 | $304,950 | 1 | $64,900 |
Randolph (AL) | 2 | $216,950 | $210,500 | 2 | $134,900 | $123,500 | 27 | $401,774 | 2 | $247,450 |
Richmond | 5 | $58,828 | $83,197 | 1 | $76,900 | $76,900 | 3 | $297,967 | 3 | $48,700 |
Rockdale | 118 | $172,234 | $165,606 | 97 | $209,671 | $204,655 | 287 | $302,546 | 223 | $195,637 |
Russell (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $199,900 | 0 | $0 |
SC Counties | 3 | $243,300 | $231,100 | 6 | $316,900 | $309,333 | 61 | $361,285 | 13 | $341,862 |
Schley | 1 | $42,075 | $34,500 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Screven | 3 | $101,433 | $103,017 | 3 | $93,100 | $90,250 | 36 | $105,642 | 6 | $97,617 |
Seminole | 1 | $19,900 | $20,154 | 0 | $0 | $0 | 1 | $220,000 | 0 | $0 |
Spalding | 74 | $117,507 | $112,852 | 91 | $156,603 | $151,357 | 218 | $177,652 | 169 | $155,600 |
Stephens | 24 | $137,442 | $130,737 | 23 | $169,091 | $164,130 | 138 | $275,130 | 47 | $172,002 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $531,550 | 0 | $0 |
Sumter | 0 | $0 | $0 | 1 | $68,000 | $80,000 | 7 | $387,700 | 0 | $0 |
Talbot | 3 | $175,533 | $169,600 | 0 | $0 | $0 | 10 | $205,730 | 2 | $222,450 |
Taliaferro | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $49,000 | 2 | $57,450 |
Talladega (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Tallapoosa (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 2 | $1,268,900 |
Tattnall | 1 | $67,990 | $67,990 | 4 | $101,225 | $97,750 | 14 | $176,964 | 0 | $0 |
Taylor | 1 | $65,000 | $67,000 | 2 | $78,950 | $76,700 | 7 | $220,686 | 1 | $27,000 |
Telfair | 4 | $56,475 | $48,775 | 3 | $111,000 | $102,917 | 16 | $134,503 | 5 | $94,580 |
Terrell | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $39,900 | 0 | $0 |
Thomas | 0 | $0 | $0 | 0 | $0 | $0 | 6 | $175,367 | 1 | $119,900 |
Tift | 1 | $210,600 | $198,849 | 0 | $0 | $0 | 1 | $181,900 | 1 | $24,900 |
TN Counties | 0 | $0 | $0 | 0 | $0 | $0 | 10 | $322,740 | 4 | $263,644 |
Toombs | 1 | $35,000 | $32,000 | 0 | $0 | $0 | 13 | $218,331 | 1 | $248,000 |
Towns | 8 | $366,025 | $328,875 | 10 | $265,650 | $245,775 | 159 | $441,523 | 22 | $257,436 |
Treutlen | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $159,000 | 1 | $289,000 |
Troup | 84 | $144,477 | $139,287 | 84 | $157,714 | $154,743 | 272 | $248,077 | 115 | $184,551 |
Twiggs | 1 | $19,900 | $19,500 | 0 | $0 | $0 | 7 | $87,386 | 4 | $44,498 |
Union | 21 | $282,462 | $267,813 | 16 | $254,874 | $238,455 | 101 | $383,365 | 27 | $239,326 |
Upson | 16 | $72,059 | $62,586 | 13 | $114,423 | $108,435 | 87 | $189,572 | 22 | $104,020 |
Walker | 5 | $99,500 | $96,182 | 8 | $91,225 | $89,903 | 52 | $170,979 | 23 | $148,248 |
Walton | 167 | $225,747 | $219,416 | 159 | $229,819 | $225,109 | 409 | $349,970 | 221 | $243,300 |
Ware | 0 | $0 | $0 | 1 | $37,800 | $27,783 | 4 | $76,250 | 1 | $89,900 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $209,000 | 0 | $0 |
Washington | 4 | $104,975 | $96,000 | 5 | $123,560 | $121,393 | 65 | $158,975 | 5 | $129,420 |
Wayne | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $106,725 | 2 | $119,325 |
Webster | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $64,500 | 0 | $0 |
Wheeler | 2 | $90,450 | $83,000 | 2 | $158,900 | $148,500 | 3 | $179,132 | 2 | $155,250 |
White | 49 | $205,465 | $196,999 | 52 | $172,817 | $166,821 | 246 | $244,898 | 45 | $190,608 |
Whitfield | 0 | $0 | $0 | 3 | $238,000 | $232,333 | 7 | $318,043 | 2 | $93,750 |
Wilcox | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $357,450 | 0 | $0 |
Wilkes | 0 | $0 | $0 | 1 | $128,500 | $75,000 | 16 | $275,081 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 0 | $0 | $0 | 12 | $109,391 | 4 | $75,475 |
Worth | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $59,900 | 0 | $0 |
© Copyright Georgia MLS, 2018
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.